NAIA Women's 1998 Final Poll

  

NAIA Women's Volleyball Top 25 Poll

Final Poll - Nov. 17, 1998

Rank Team (Region) - 1st place votes Total Points 1998 Record Last Week
1 Columbia (Mo.) (MW) (9) 225 36-0 1
2 Fresno Pacific (Calif.) (FW) 216 27-1 2
3 Biola (Calif.) (FW) 204 21-3 3
4 Lewis-Clark State (Idaho) (PNW) 196 25-5 4
5 Dickinson State (N.D.) (GP) 186 22-5 5
6 Lubbock Christian (Texas) (SW) 178 32-2 6
7 Northwest Nazarene (Idaho) (PNW) 170 28-3 10
8 Hastings (Neb.) (GP) 157 33-1 8
9 Texas Lutheran (SW) 152 30-5 9
10 George Fox (Ore.) (PNW) 141 28-4 15
11 Bethel (Ind.) (GL) 133 39-2 13
12 Western Oregon (PNW) 117 24-8 7
13 Dordt (Iowa) (GP) 110 39-2 12
14 Christian Heritage (Calif.) (FW) 105 27-6 14
15 St. Mary's (Texas) (SW) 92 22-9 15
16 Westmont (Calif.) (FW) 79 20-10 17
17 Taylor (Ind.) (GL) 73 40-5 11
18 Western Baptist (Ore.) (PNW) 66 18-9 21
19 St. Edward's (Texas) (SW) 59 24-11 18
20 Georgetown (Ky.) (MS) 54 25-7 20
21 St. Mary (Neb.) (GP) 51 30-4 19
22 St. Ambrose (Iowa) (SE) 38 25-18 24
23 Houston Baptist (Texas) (SW) 29 31-4 23
24 California Baptist (FW) 20 11-15 22
25 Puget Sound (Wash.) (PNW) 16 16-6 NR

Others receiving votes: Embry-Riddle (Fla.) 10, Southern Oregon 10, Lee (Tenn.) 9, Graceland (Iowa) 6, Madonna (Mich.) 6, Point Loma, Nazarene (Calif.) 6, King (Tenn.) 4, Mount Vernon Nazarene (Ohio) 4, Culver-Stockton (Mo.) 1, Palm Beach Atlantic (Fla.) 1, Western Montana 1.

  • CONVENTION
  • UA Match
  • Spring Conf.

The 2013 Convention is heading to Seattle December 18-22!

CONVENTION
Coaching Transactions

Find out all of the latest coaching movement throughout the sport.

more