NAIA Women's 1999 Final Poll

 

NAIA Women's Volleyball Top 25 Poll

Final Poll - Nov. 16, 1999

Rank Team (State) (Region) - 1st place votes  Total Points 1999 Record Last Week
1 Columbia (Mo.) (V) - 14  350 31-0 1
2 Fresno Pacific (Calif.) (II) 336 16-16 2
3 Western Oregon (I) 318 24-2 3
4 Georgetown (Ky.) (XI) 307 34-4 4
5 St. Mary (Neb.) (IV) 280 34-2 6
6 Lewis-Clark State (Idaho) (I) 278 27-3 5
7 California Baptist (II) 276 24-2 7
8 Westmont (Calif.) (II) 226 23-7 8
9 Hastings (Neb.) (IV) 225 25-8 11
10 Dordt (Iowa) (III) 202 30-7 12
11 Northwestern (Iowa) (IV) 163 26-6 9
12 Graceland (Iowa) (V) 162 28-5 17
13 Lubbock Christian (Texas) (VI) 155 32-9 10
13-tie Palm Beach Atlantic (Fla.) (XIV) 155 42-9 16
15 Cornerstone (Mich.) (VIII) 153 39-3 18
16 Findlay (Ohio) (IX) 120 28-8 19
17 Concordia (Ore.) (I) 113 18-4 22
18 Lindenwood (Mo.) (V) 108 34-6 14
19 St. Francis (Ill.) (VII)  102 28-9 21
20 King (Tenn.) (XII) 100 36-3 20
21 Taylor (Ind.) (VIII) 89 34-10 NR
22 Texas Lutheran (VI) 61 23-11 15
23 Northwest Nazarene (Idaho) (I) 53 25-7 13
24 Briar Cliff (Iowa) (III) 51 28-10 23
25 Southern Oregon (I) 47 23-9 NR

 

Others receiving votes: Biola (Calif.) (II) 42, National American (S.D.) (III) 26, Concordia (Neb.) (IV) 14, Union (Tenn.) (XI) 10, Christian Heritage (Calif.) (II) 6, St. Ambrose (Iowa) (VII) 6, Mount Vernon Nazarene (Ohio) (IX) 5, Wilmington (Del.) (X) 5, Dickison State (N.D.) (III) 2, John Brown (Ark.) (VI) 2, Ozarks (Mo.) (IV) 2.

  • CONVENTION
  • UA Match
  • Spring Conf.

The 2013 Convention is heading to Seattle December 18-22!

CONVENTION
Coaching Transactions

Find out all of the latest coaching movement throughout the sport.

more