2009 Under Armour All-America Volleyball Match & Skills Competition
December 20, 2009 * St. Pete Times Forum * 1-3 p.m. EST
Team Red Sweeps Team White in 2009 Under Armour All-America Match
Martin and Holthus named Most Undeniable Players
Team Red Stats | Team White Stats
Television Premiere: December 27 * 8:30 p.m. EST * ESPNU
TEAM RED
Head Coach: Anita Boeck, Arlington High School (Arlington, S.D)
Player | School | City, State | Pos. | Ht. | College Choice |
| Siloam Springs High School | Siloam Springs, Arkansas | S/H | 5'11 | Texas | |
| Colo. Springs Christian School | Colorado Springs, Colorado | S/H | 6'5 | Nebraska | |
| Burnsville High School | Burnsville, Minnesota | MB | 6'3 | Minnesota | |
| Episcopal School of Dallas | Dallas, Texas | MB | 6'3 | California | |
| Plant High School | Tampa, Florida | OH | 6'2 | Penn State | |
| Cathedral Catholic High School | San Diego, California | OH | 6'1 | UCLA | |
| Farragut High School | Knoxville, Tennessee | S/H | 6'1 | Tennessee | |
| Westlake High School | Austin, Texas | OH | 6'1 | Southern California | |
| Wakefield High School | Raleigh, North Carolina | MB | 6'6 | Penn State | |
| Muncie Burris High School | Muncie, Indiana | OH/Lib. | 5'7 | Florida | |
| Martin County High School | Stuart, Florida | OH | 6'5 | Wisconsin | |
| Shakopee High School | Shakopee, Minnesota | OH | 6'1 | Minnesota |
TEAM WHITE
Head Coach: Bret Almazan-Cezar, Archbishop Mitty High School (San Jose, Calif.)
Player | School | City, State | Pos. | Ht. | College Choice |
| Grandview High School | Aurora, Colorado | MB | 6'5 | Penn State | |
| Archbishop Mitty High School | San Jose, California | OH | 6'0 | Cal Poly | |
| La Costa Canyon High School | Carlsbad, California | OH/Lib. | 5'8 | Southern California | |
| Burlington Central High School | Burlington, Illinois | OH | 6'0 | Northwestern | |
| Delano High School | Delano, Minnesota | S/H | 6'0 | Missouri | |
| DuPont Manual High School | Louisville, Kentucky | OH | 6'0 | Penn State | |
| Chaparral High School | Parker, Colorado | S/H | 6'0 | Penn State | |
| Eagle High School | Eagle, Idaho | OH | 6'1 | Utah | |
| Immaculate Heart Academy | Washington Twp., New Jersey | MB | 6'4 | Penn State | |
| Brockton High School | Brockton, Massachusetts | RS/Opp. | 6'2 | undecided | |
| Archbishop Mitty High School | San Jose, California | OH | 5'11 | Stanford | |
| Deep Run High School | Glen Allen, Virginia | MB | 6'3 | Virginia |







