Volleyball Box Score |
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hansen, Randy | 3 | 10 | 5 | 35 | .143 | 1 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 |
| 2 | Duda, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ball, Eric | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Bynon, Mike | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | Mendez, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Condon, John | 3 | 0 | 1 | 2 | -.500 | 35 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Frings, Tyler | 3 | 2 | 3 | 18 | -.056 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 |
| 14 | O'Connell, Tom | 2 | 5 | 8 | 19 | -.158 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 |
| 15 | Yanz, Matt | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 |
| 17 | Wallace, Matt | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Totals | 3 | 42 | 25 | 133 | .128 | 40 | 3 | 9 | 3 | 43 | 4 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Pelletier, Mike | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 7 | Becker, Mike | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrison, Alex | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 14 | Falcone, Greg | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 15 | Bravo, Alberto | 3 | 13 | 6 | 32 | .219 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 |
| 16 | Shoemaker, Eric | 3 | 3 | 0 | 5 | .600 | 46 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 |
| 17 | Palumbo, Cal | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 1 | 0 | 6 | 1 | 6 | 0 | 0 |
| 18 | Nally, AJ | 3 | 14 | 7 | 30 | .233 | 0 | 0 | 1 | 1 | 9 | 1 | 3 | 0 | 1 |
| Totals | 3 | 53 | 20 | 119 | .277 | 47 | 3 | 6 | 3 | 54 | 4 | 18 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Tarble Arena) Date: Apr 16, 2010 Attend: 600 Time: 1:26 Referees: James Kuziela, William Peterson 2010 Molten Championship semifinals |
||||||||||||||||||||||||||