Volleyball Box Score |
| Nazareth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Patrick Ribec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Billy Gimello | 3 | 9 | 8 | 22 | .045 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Robert Kraft | 3 | 7 | 0 | 16 | .438 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | EJ Wells-Spicer | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | Sam Guba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Mendez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ellis Walsh | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 |
| 10 | Will Siwy | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Dan Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Connor Ecklund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hans Schroeder | 3 | 10 | 3 | 24 | .292 | 1 | 1 | 5 | 0 | 8 | 1 | 2 | 0 | 0 |
| 15 | Dan Mowery | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 17 | 113 | .248 | 39 | 2 | 14 | 3 | 36 | 5 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UC-Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rick Schroeder | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 1 | 0 |
| 3 | Eric Pauly | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Darren Tsai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Sullivan | 3 | 11 | 4 | 28 | .250 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 9 | Eric Rowell | 3 | 5 | 0 | 7 | .714 | 45 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
| 11 | Salvatore La Cavera | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| 14 | Justin Lam | 3 | 17 | 4 | 28 | .464 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Austin Einhorn | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 |
| Totals | 3 | 56 | 16 | 111 | .360 | 49 | 3 | 14 | 2 | 45 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Tarble Arena) Date: Apr 16, 2010 Attend: 120 Time: 1:21 Referees: Justin Basovsky, Julie Voeck 2010 Molten Championship semifinals |
||||||||||||||||||||||||||