Volleyball Box Score |
| Nazareth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Billy Gimello | 3 | 7 | 9 | 22 | -.091 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Kevin Kirchhoff | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Kraft | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 6 | EJ Wells-Spicer | 3 | 1 | 2 | 6 | -.167 | 40 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 7 | Sam Guba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Mendez | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 9 | Ellis Walsh | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Will Siwy | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | Connor Ecklund | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Hans Schroeder | 3 | 16 | 6 | 28 | .357 | 2 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| 15 | Dan Mowery | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 30 | 123 | .130 | 46 | 1 | 10 | 5 | 48 | 0 | 9 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hansen, Randy | 3 | 14 | 3 | 27 | .407 | 0 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 0 |
| 2 | Duda, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ball, Eric | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 4 | 0 | 8 | 0 | 2 | 1 | 0 |
| 4 | Bynon, Mike | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Condon, John | 3 | 2 | 0 | 4 | .500 | 38 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Frings, Tyler | 3 | 2 | 0 | 3 | .667 | 2 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 0 |
| 15 | Yanz, Matt | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 2 | 0 | 6 | 3 | 1 | 0 | 0 |
| 17 | Wallace, Matt | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 45 | 13 | 112 | .286 | 41 | 5 | 12 | 1 | 43 | 8 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Kenosha, Wis. (Tarble Arena) Date: Apr 17, 2010 Attend: 575 Time: 1:14 Referees: William Peterson, Justin Basovsky 2010 Molten Championship consolation match |
||||||||||||||||||||||||||