Volleyball Box Score |
| Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Manguiat, Pete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pelletier, Mike | 4 | 4 | 3 | 25 | .040 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Harrison, Alex | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 9 | Fernandez, Ruben | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Seislove, Brad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Falcone, Greg | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 3 | 0 | 3 | 1 | 5 | 1 | 0 |
| 15 | Bravo, Alberto | 4 | 24 | 9 | 60 | .250 | 0 | 1 | 4 | 0 | 11 | 0 | 4 | 1 | 0 |
| 16 | Shoemaker, Eric | 4 | 1 | 0 | 4 | .250 | 57 | 1 | 3 | 0 | 17 | 0 | 4 | 0 | 0 |
| 17 | Palumbo, Cal | 4 | 11 | 4 | 19 | .368 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| 18 | Nally, AJ | 4 | 20 | 8 | 39 | .308 | 1 | 1 | 2 | 1 | 12 | 1 | 2 | 0 | 0 |
| Totals | 4 | 69 | 27 | 168 | .250 | 65 | 4 | 14 | 5 | 62 | 3 | 20 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC-Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rick Schroeder | 4 | 11 | 3 | 21 | .381 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 3 | Eric Pauly | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 4 | Darren Tsai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brad Sullivan | 4 | 11 | 7 | 41 | .098 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 9 | Eric Rowell | 4 | 3 | 4 | 12 | -.083 | 50 | 0 | 1 | 0 | 16 | 0 | 4 | 0 | 0 |
| 11 | Salvatore La Cavera | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 14 | Justin Lam | 4 | 12 | 11 | 35 | .029 | 0 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 |
| 16 | Austin Einhorn | 4 | 13 | 2 | 23 | .478 | 1 | 1 | 3 | 0 | 2 | 4 | 6 | 0 | 0 |
| 18 | Ronald Chau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 62 | 30 | 164 | .195 | 57 | 5 | 12 | 4 | 60 | 7 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
Site: Kenosha, Wis. (Tarble Arena) Date: Apr 17, 2010 Attend: 375 Time: 2:00 Referees: Julie Voeck, James Kuziela 2010 Molten Championship title match |
|||||||||||||||||||||||||||||||