Kills
| Sets | No. | Player, Team, Opp. | Date |
| 3 set | 68 | Penn State vs. Stanford | Aug. 23, 1997 |
| 4 set | 96 | Nebraska vs. Penn State | Aug. 28, 1999 |
| 5 set | 106 | Florida vs. Pacific | Aug. 28, 1999 |
Hitting Percentage
| Sets | No. | Player, Team, Opp. | Date |
| 3 set | .485 | Florida vs. Illinois State (40-8-66) | Aug. 24, 1996 |
| 4 set | .333 | Florida vs. Kansas State (70-17-159) | Aug. 23, 2003 |
| 5 set | .300 | Pacific vs. Florida (105-30-250) | Aug. 28, 1999 |
Attacks
| Sets | No. | Player, Team, Opp. | Date |
| 3 set | 154 | Wisconsin vs. Southern California | Aug. 28, 1998 |
|
| 154 | Nebraska vs. Hawai'i | Aug. 24, 1996 |
| 4 set | 221 | Stanford vs. Nebraska | Aug. 26, 1995 |
| 5 set | 251 | Penn State vs. Florida | Aug. 27, 1999 |
Assists
| Sets | No. | Player, Team, Opp. | Date |
| 3 set | 63 | Penn State vs. Stanford | Aug. 23, 1997 |
| 4 set | 74 | Wisconsin vs. Pacific | Aug. 24, 2001 |
|
| 74 | BYU vs. Penn State | Aug. 22, 1997 |
| 5 set | 97 | Florida vs. Pacific | Aug. 28, 1999 |
|
| 97 | Pacific vs. Florida | Aug. 28, 1999 |
Digs
| Sets | No. | Player, Team, Opp. | Date |
| 3 set | 68 | Utah vs. UCLA | Aug. 24, 2007 |
| 4 set | 91 | Nebraska vs. UCLA | Aug. 25, 2007 |
| 5 set | 105 | Florida vs. Penn State | Aug. 27, 1999 |
Total Blocks
| Sets | No. | Player, Team, Opp. | Date |
| 3 set | 16 | Hawai'i vs. Nebraska | Aug. 24, 1996 |
| 4 set | 15 | Nebraska vs. Stanford | Aug. 26, 1995 |
|
| 15 | Stanford vs. Texas A&M | Aug. 22, 1997 |
| 5 set | 21.5 | Florida vs. Penn State | Aug. 27, 1999 |
Aces
| Sets | No. | Player, Team, Opp. | Date |
| 3 set | 9 | Penn State vs. Stanford | Aug. 23, 1997 |
| 4 set | 13 | Michigan vs. Kansas State | Aug. 29, 2009 |
| 5 set | 12 | UCLA vs. Colorado State | Aug. 26, 2000 |







