Kills
| No. | Sets | Player, Team, Opp. | Date |
| 39 | 5 | Elsa Stegemann, Pacific vs. Florida | Aug. 28, 1999 |
| 30 | 5 | Kristee Porter, UCLA vs. Penn State | Aug. 25, 2000 |
| 29 | 5 | Katie Wilkins, Pepperdine vs. Northern Iowa | Aug. 24, 2002 |
| 29 | 4 | Lauren Cacciamani, Penn State vs. Nebraska | Aug. 28, 1999 |
| 29 | 4 | Nancy Meendering, Nebraska vs. Penn State | Aug. 28, 1999 |
Hitting Percentage (min. 10 kills)
| No. | Player, Team, Opp. | Date |
| .824 | Allison Weston, Nebraska vs. Penn State (14-0-17) | Aug. 25, 1995 |
| .688 | Jennifer Saleaumua, Nebraska vs. Hawai'i (12-1-16) | Aug. 26, 2005 |
| .682 | Megan Korver, Nebraska vs. Illinois State (16-1-22) | Aug. 23, 1996 |
| .667 | Aurymar Rodriguez, Florida vs. Illinois State (12-2-15) | Aug. 24, 1996 |
| .640 | Tracy Stalls, Nebraska vs. UCLA (16-0-25) | Aug. 25, 2007 |
Total Attacks
| No. | Sets | Player, Team, Opp. | Date |
| 81 | 5 | Lauren Cacciamani, Penn State vs. Florida | Aug. 27, 1999 |
| 75 | 5 | Katie Wilkins, Pepperdine vs. Northern Iowa | Aug. 24, 2002 |
| 74 | 5 | Elsa Stegemann, Pacific vs. Florida | Aug. 28, 1999 |
| 71 | 5 | Kristee Porter, UCLA vs. Penn State | Aug. 28, 2000 |
| 70 | 5 | Kristee Porter, UCLA vs. Colorado State | Aug. 26, 2000 |
Assists
| No. | Sets | Player, Team, Opp. | Date |
| 86 | 5 | Jennifer Sanchez, Florida vs. Pacific | Aug. 28, 1999 |
| 84 | 5 | Tanja Dimitrijevic, Pacific vs. Florida | Aug. 28, 1999 |
| 75 | 5 | Jennifer Sanchez, Florida vs. Penn State | Aug. 27, 1999 |
| 73 | 4 | Bonnie Bremner, Penn State vs. Nebraska | Aug. 28, 1999 |
| 70 | 5 | Bonnie Bremner, Penn State vs. Florida | Aug. 27, 1999 |
Digs
| No. | Sets | Player, Team, Opp. | Date |
| 37 | 5 | Paula Gentil, Minnesota vs. Southern California | Aug. 28, 2004 |
| 32 | 5 | Kayla Banworth, Nebraska vs. Minnesota | Aug. 29, 2009 |
| 30 | 5 | Debora Seilhamer, Southern California vs. Minnesota | Aug. 28, 2004 |
| 27 | 5 | Lauren Mathewson, Kansas State vs. Minnesota | Aug. 28, 2009 |
| 26 | 5 | Stephanie Blackburn, Ohio vs. Wisconsin | Aug. 26, 2006 |
| 26 | 5 | Jocelyn Wack, Wisconsin vs. Ohio | Aug. 26, 2006 |
| 26 | 5 | Christine Tan, Minnesota vs. Kansas State | Aug. 29, 2009 |
Solo Blocks
| No. | Sets | Player, Team, Opp. | Date |
| 4 | 5 | Tayyiba Haneef, Long Beach State vs. Southern Cal | Aug. 29, 1998 |
| 3 | 3 | Tonia Tauke, Nebraska vs. Hawai'i | Aug. 25, 1996 |
| 3 | 3 | Jasmina Marinkovic, Southern California vs. Wisconsin | Aug. 28, 1998 |
| 3 | 4 | Nadia Edwards, Penn State vs. Nebraska | Aug. 28, 1999 |
| 3 | 5 | Tracy Chambers, Pacific vs. Nebraska | Aug. 27, 1999 |
| 3 | 4 | Jenny Kropp, Nebraska vs. Pacific | Aug. 25, 2001 |
| 3 | 5 | Lauren Gibbemeyer, Minnesota vs. Nebraska | Aug. 29, 2009 |
Block Assists
| No. | Sets | Player, Team, Opp. | Date |
| 12 | 5 | Leah Hinkey, Tennessee vs. Utah | Aug. 25, 2007 |
| 10 | 4 | Jayme Gergen, Georgia Tech vs. Colorado State | Aug. 28, 2004 |
| 10 | 3 | Angelica Ljungquist, Hawai'i vs. Nebraska | Aug. 24, 1996 |
| 10 | 3 | Melissa Elmer, Nebraska vs. Stanford | Aug. 27, 2005 |
| 9 | 4 | Tonia Tauke, Nebraska vs. Penn State | Aug. 28, 1999 |
| 9 | 5 | Heather Wright, Florida vs. Penn State | Aug. 27, 1999 |
Total Blocks
| No. | Sets | Player, Team, Opp. | Date |
| 13 | 5 | Leah Hinkey, Tennessee vs. Utah | Aug. 25, 2007 |
| 10 | 4 | Jayme Gergen, Georgia Tech vs. Colorado State | Aug. 28, 2004 |
| 10 | 3 | Angelica Ljungquist, Hawai'i vs. Nebraska | Aug. 24, 1996 |
| 10 | 5 | Heather Wright, Florida vs. Penn State | Aug. 27, 1999 |
| 10 | 3 | Melissa Elmer, Nebraska vs. Stanford | Aug. 27, 2005 |
Aces
| No. | Sets | Player, Team, Opp. | Date |
| 6 | 3 | Lisa Zukowski, Wisconsin vs. Hawai'i | Aug. 25, 2001 |
| 6 | 4 | Juliana Paz, Michigan vs. Kansas State | Aug. 29, 2009 |
| 5 | 4 | Jaime Krondak, Nebraska vs. Illinois State | Aug. 23, 1996 |
| 5 | 4 | Sydney Anderson, Nebraska vs. USC | Aug. 31, 2008 |
| 5 | 5 | Kathleen Ludwig, Kansas State vs. Minnesota | Aug. 28, 2009 |







