| Rockvale Outlets/AVCA College Volleyball Showcase History | |||
| Year | Champion | Site | NCAA Division I National Tournament Finish |
| 2010 | N/A - Conference Challenge Format | Omaha, Neb. (Nebraska host) | N/A |
| 2009 | N/A - Conference Challenge Format | Omaha, Neb. (Nebraska host) | N/A |
| 2008 | N/A - Conference Challenge Format | Omaha, Neb. (Nebraska host) | N/A |
| 2007 | Nebraska | Omaha, Neb. (Nebraska host) | NCAA Regional Finals |
| 2006 | Texas | Wisconsin | NCAA Regional Finals |
| 2005 | Nebraska | Omaha, Neb. (Nebraska host) | NCAA Runner-up |
| 2004 | Southern California | Colorado State | NCAA Semifinals |
| 2003 | Southern California | Hawai'i | NCAA Champion |
| 2002 | Stanford | Minnesota | NCAA Runner-up |
| 2001 | Nebraska | Pacific | NCAA Semifinals |
| 2000 | Colorado State | Florida | NCAA Regional Semifinals |
| 1999 | Pacific | Nebraska | NCAA Semifinals |
| 1998 | Long Beach State | New Mexico | NCAA Champion |
| 1997 | Penn State | Stanford | NCAA Runner-up |
| 1996 | Hawai'i | Illinois State | NCAA Runner-up |
| 1995 | Stanford | Nebraska | NCAA Semifinals |
| Rockvale Outlet/AVCA College Volleyball Showcase Team Selection History |
| Brigham Young: 1997 (3rd) |
| UCLA: 2000 (2nd); 2007 (2nd) |
| Cal State Northridge: 1995 (4th) |
| Colorado State: 2000 (1st); 2004 (3rd) |
| Florida: 1996 (3rd); 1999 (2nd); 2000 (4th); 2003 (3rd); 2010 |
| Georgia Tech: 2004 (4th) |
| Hawai'i: 1996 (1st); 2001 (4th); 2003 (2nd), 2005 (4th) |
| Illinois State: 1996 (4th) |
| Iowa State: 2010 |
| Kansas State: 2003 (4th); 2009 |
| Kentucky: 2010 |
| Long Beach State: 1998 (1st) |
| Michigan: 2009 |
| Minnesota: 2002 (2nd); 2004 (2nd); 2009, 2011 |
| Nebraska: 1995 (2nd); 1996 (2nd); 1999 (4th); 2001 (1st), 2005 (1st); 2007 (1st); 2008; 2009; 2010 |
| New Mexico: 1998 (4th) |
| Northern Iowa: 2002 (3rd) |
| Ohio: 2006 (4th) |
| Oregon: 2011 |
| Pacific: 1999 (1st); 2001 (2nd) |
| Penn State: 1995 (3rd); 1997 (1st); 1999 (3rd); 2000 (3rd), 2005 (3rd); 2011 |
| Pepperdine: 2002 (4th) |
| Southern California: 1998 (2nd); 2003 (1st); 2004 (1st); 2008; 2011 |
| Stanford: 1995 (1st); 1997 (2nd); 2002 (1st), 2005 (2nd); 2008 |
| Tennessee: 2007 (3rd) |
| Texas: 2006 (1st); 2008 |
| Texas A&M: 1997 (4th) |
| Utah: 2007 (4th) |
| Washington: 2006 (2nd) |
| Wisconsin: 1998 (3rd); 2001 (3rd); 2006 (3rd) |
| Rockvale Outlets/AVCA College Volleyball Showcase Most Outstanding Players | ||
| Year | Player | School |
| 2010 | N/A - Conference Challenge Format | N/A |
| 2009 | N/A - Conference Challenge Format | N/A |
| 2008 | N/A - Conference Challenge Format | N/A |
| 2007 | Sarah Pavan | Nebraska |
| 2006 | Michelle Moriarty | Texas |
| 2005 | Christina Houghtelling | Nebraska |
| 2004 | Bibiana Candelas | Southern California |
| 2003 | April Ross | Southern California |
| 2002 | Logan Tom | Stanford |
| 2001 | Nancy Metcalf | Nebraska |
| 2000 | Courtney Cox | Colorado State |
| 1999 | Elsa Stegemann | Pacific |
| 1998 | Misty May | Long Beach State |
| 1997 | Bonnie Bremmer | Penn State |
| 1996 | Angelica Ljungquist | Hawai'i |
| NCAA Defending Champions in the Showcase | ||
| Year | NCAA Defending Champion | Showcase Finish |
| 2009 | Penn State | DNP |
| 2008 | Penn State | DNP |
| 2007 | Nebraska | 1st |
| 2006 | Washington | 2nd |
| 2005 | Stanford | DNP |
| 2004 | Southern California | 1st |
| 2003 | Southern California | 1st |
| 2002 | Stanford | 1st |
| 2001 | Nebraska | 1st |
| 2000 | Penn State | 3rd |
| 1999 | Long Beach State | DNP |
| 1998 | Stanford | DNP |
| 1997 | Stanford | 2nd |
| 1996 | Nebraska | 2nd |
| 1995 | Stanford | 1st |







