Proposal: Big West Proposal (Eliminating Quiet Period)
Preliminary Vote on May 5, 2004 (need majority)
Summary: The proposal has died because we did not get majority in favor of the proposal. The voting results are attached. This information should be posted on the website.
| Conference | Rep | School | Vote |
| America East | Kelly Sheffield | Albany | Y |
| Atlantic 10 | Bob Bertucci | Temple | AB |
| ACC | Melissa Shelton | Virginia | N |
| Atlantic Sun | Meg Colado | UCF | N |
| Big 12 | Pii Aiu | Colorado | AB |
| Big East | Ann Leonard House | Rutgers | AB |
| Big Sky | Nikki Best | Montana | N |
| Big South | Chad Esposito | High Point | Y |
| Big Ten | Russ Rose | Penn State | AB |
| Big West | Jayne McHugh | Pacific | Y |
| Colonial | Disa Garner | James Madison | Y |
| C-USA | Melinda Claiborne | UAB | Y |
| Horizon | Sharon Clark | Butler | AB |
| Independent | Dave Thorn | Texas-Pan American | Y |
| Ivy | Kerri Carr | Penn | Y |
| Metro-Atlantic | Sarah Watters | Marist | AB |
| Mid-America | Ray Gooden | Northern Illinois | AB |
| Mid-Con | Kym McKay | Western Illinois | Y |
| Mid-East | Alex Tempkin | Maryland-Eastern Shore | ---- |
| MVC | Bobbi Peterson | Northern Iowa | AB |
| Mountain West | Tom Hilbert | Colorado State | Y |
| Northeast | Liz McGreevy | Sacred Heart | AB |
| Ohio Valley | Brenda Winkeler | Eastern Illinois | N |
| Pac-10 | John Dunning | Stanford | N |
| Patriot | Barry Goldberg | American | Y |
| SEC | Mary Wise | Florida | N |
| Southern | Michelle Young | Furman | Y |
| Southland | Fiona Simmons | Lamar | AB |
| Southwestern | ---- | ||
| Sunbelt | Craig Cummings | Arkansas State | Y |
| WAC | Scott Swanson | UTEP | AB |
| WCC | Doug Sparks | Portland | N |
Support: 11
Opposed: 7
Abstain: 11
No Vote: 2