AVCA Division I HCC Vote Results
Proposal: 2004-49 (Pac-10 Proposal)
Final Vote (need 2/3 majority): 19 in favor, 8 opposed, 2 abstain, 3 no vote
| Conference | Rep | School | Vote | |
| 1 | America East | Kelly Sheffield | Albany | N |
| 2 | Atlantic 10 | Steven Opperman | Duquesne | N |
| 3 | ACC | Melissa Sheldon | Virginia | Y |
| 4 | Atlantic Sun | Deane Webb | Belmont | Y |
| 5 | Big 12 | Lori Corbelli | Texas A&M | Y |
| 6 | Big East | Ann Leonard House | Rutgers | Y |
| 7 | Big Sky | Nikki Best | Montana | Y |
| 8 | Big South | Joel McCarthy | Winthrop | N |
| 9 | Big Ten | Russ Rose | Penn State | Y |
| 10 | Big West | Jayne McHugh | Pacific | Y |
| 11 | Colonial | Chris Riley | Towson | Y |
| 12 | C-USA | Melinda Claiborne | UAB | Y |
| 13 | Horizon | Sharon Clark | Butler | Abstain |
| 14 | Independent | Dave Thorn | UT-Pan Am | Y |
| 15 | Ivy | Kerri Major | Penn | Y |
| 16 | Metro-Atlantic | Sarah Hutton | Marist | Y |
| 17 | Mid-America | Ray Gooden | Northern Illinois | |
| 18 | Mid-Con | Kym McKay | Western Illinois | N |
| 19 | Mid-East | Alex Temkin | Maryland-East Shore | N |
| 20 | MVC | Chris Lamb | Wichita State | Y |
| 21 | Mountain West | Tom Hilbert | Colorado State | Y |
| 22 | Northeast | Toby Rens | Long Island | N |
| 23 | Ohio Valley | Jaime Gordon | Morehead St | Y |
| 24 | Pac-10 | John Dunning | Stanford | Y |
| 25 | Patriot | Jenna Panatier | Colgate | N |
| 26 | SEC | Rob Patrick | Tennessee | Y |
| 27 | Southern | Michelle Young | Furman | N |
| 28 | Southland | Diane Seymour | UT-Arlington | |
| 29 | Southwestern | Kim Young | Grambling | |
| 30 | Sunbelt | Craig Cummings | Arkansas State | Abstain |
| 31 | WAC | Mike Jordan | New Mexico St | Y |
| 32 | WCC | Doug Sparks | Portland | Y |
Support: 19 support
Opposed: 8 opposed
Abstain: 2 abstain
No Vote: 3 no vote