2013 Poll: April 18, 2013
| Rank | School |
| 2013 Record | Previous Rank |
| 1 | Pepperdine |
| 14-0 | 1 |
| 2 | LBSU |
| 13-2 | 2 |
| 3 | Florida State |
| 12-2 | 3 |
| 4 | USC |
| 12-5 | 4 |
| 5 | University of Hawai'i |
| 4-6 | 5 |
| 6 | UCLA |
| 2-5 | T-6 |
| 7 | Nebraska |
| 4-5 | T-6 |
| 8 | Florida International |
| 6-5 | 8 |
| 9 |
| 7-1 | NR | |
| 10 | Tulane |
| 9-4 | 9 |
2013 Poll: April 4, 2013
| Rank | School |
| 2013 Record | Previous Rank |
| 1 | Pepperdine |
| 10-0 | 1 |
| 2 | LBSU |
| 9-1 | 2 |
| 3 | Florida State |
| 9-2 | 4 |
| 4 | USC |
| 9-4 | 3 |
| 5 | University of Hawai'i |
| 3-3 | 5 |
| T-6 | Nebraska |
| 4-5 | 9 |
| T-6 | UCLA |
| 2-3 | 7 |
| 8 | Florida International |
| 5-5 | 6 |
| 9 | Tulane |
| 7-2 | NR |
| 10 | Stanford |
| 1-0 | 10 |
2013 Poll: March 21, 2013
| Rank | School |
| 2013 Record | Previous Rank |
| 1 | Pepperdine |
| 4-0 | 1 |
| 2 | LBSU |
| 5-0 | 2 |
| 3 | Florida State |
| 5-2 | 4 |
| 4 | USC |
| 7-2 | 3 |
| 5 | University of Hawai'i |
| 1-0 | 5 |
| 6 | Florida International |
| 1-3 | 8 |
| 7 | UCLA |
| 1-2 | 6 |
| 8 | College of Charleston |
| 0-0 | 7 |
| 9 | Nebraska |
| 2-3 | 9 |
| 10 | Stanford |
| 0-0 | 10 |
2013 Preseason Poll: March 4, 2013
| Rank | School |
| 2013 Record | Previous Rank |
| 1 | Pepperdine |
| 0-0 | NA |
| 2 | LBSU |
| 0-0 | NA |
| 3 | USC |
| 0-0 | NA |
| 4 | Florida State |
| 0-0 | NA |
| 5 | University of Hawai'i |
| 0-0 | NA |
| 6 | UCLA |
| 0-0 | NA |
| 7 | College of Charleston |
| 0-0 | NA |
| 8 | Florida International |
| 0-0 | NA |
| 9 | Nebraska |
| 0-0 | NA |
| 10 | Stanford |
| 0-0 | NA |







