2011 All-America Team East
| Player | School | City, State | Pos. | Ht. | College Choice |
| Breanna Atkinson | The Madeira School | McLean, Virginia | OH | 6'0 | Duke University |
| Madison Bugg | Cardinal Gibbons High School | Raleigh, North Carolina | S/H | 6'1 | Stanford University |
| Jordan Burgess | Berkeley Prep | Tampa, Florida | OH | 6'0 | Stanford University |
| Sarah Burrington | Riverview High School | Riverview, Florida | MB | 6'4 | Florida State University |
| Megan Courtney | Archbishop Altar High School | Kettering, Ohio | S/H | 6'2 | Penn State University |
| Annie Drews | Penn High School | Mishawaka, Indiana | RS | 6'4 | Purdue University |
| Meghan Haggerty | Benet Academy | Lisle, Illinois | MB | 6'3 | University of Wisconsin |
| Megan McGehee | Lee's Summit West High School | Lee's Summit, Missouri | MB | 6'2 | Stanford University |
| Taylor Morey | Munice Burris High School | Muncie, Indiana | L/DS | 5'6 | University of Notre Dame |
| Kelly Murphy | Walton High School | Marietta, Georgia | OH | 6'0 | University of Michigan |
| Kyley Reed | Rocky Hill High School | Rocky Hill, Connecticut | RS/Opp. | 6'1 | Rice University |
| Lauren Sieckmann | Elkhorn South Hill High School | Elkhorn, Nebraska | S/H | 5'11 | University of Nebraska |
2011 All-America Team West
| Player | School | City, State | Pos. | Ht. | College Choice |
| Inky Ajanaku | Bishop Kelley High School | Tulsa, Oklahoma | MB | 6'4 | Stanford University |
| Katy Beals | Lake Travis High School | Austin, Texas | S/H | 6'1 | University of Washington |
| Martenne Bettendorf | Central Catholic High School | Portland, Oregon | OH | 6'1 | University of Oregon |
| Mackenzie Bigbee | Williamsburg High School | Williamsburg, Iowa | RS | 6'1 | Iowa State University |
| Nicole Dalton | Chapparal High School | Parker, Colorado | S/H | 6'2 | University of Texas |
| Macey Gardner | Gilbert High School | Gilbert, Arizona | OH | 6'0 | Arizona State University |
| Andie Malloy | Lovejoy High School | Lucas, Texas | S/H | 6'2 | Iowa State University |
| Molly McCage | Klein Collins High School | Spring, Texas | MB | 6'3 | University of Texas |
| Amy Neal | Lake Travis High School | Austin, Texas | OH | 5'10 | University of Texas |
| Emily Sklar | Presentation High School | San Jose, California | OH | 6'2 | Duke University |
| Melaine Wade | Palo Alto High School | Palo Alto, California | MB | 6'5 | University of Washington |
| Sheridan Zarda | St. James Academy | Lenexa, Kansas | L/DS | 5'5 | University of Nebraska |
2010 All-America Team Swagger
| Player | School | City, State | Pos. | Ht. | College Choice |
| Jocelynn Birks | Lyons Township High School | LaGrance, Illinois | OH | 6'2 | University of Illinois |
| Jeni Houser | Assumpion High School | Louisville, Kentucky | MB | 6'3 | University of Notre Dame |
| Maura Manley | New Bedford High School | New Bedford, Mass. | MB | 6'1 | Dartmouth College |
| Kathleen Messing | The Woodlands High School | The Woodlands, Texas | MB | 6'4 | Pepperdine University |
| Kori Moster | Ursuline Academy | Cincinnati, Ohio | DS/Lib | 5'4 | Michigan State University |
| Zoe Nightingale | St. Francis High School | Sacramento, California | MB | 6'3 | UCLA |
| Taylor Sherwin | Lake Highland Prep School | Orlando, Florida | S | 6'0 | The Ohio State University |
| Taylor Simpson | Doherty High School | Colorado Spring, Colorado | OH | 6'4 | University of Nebraska |
| Ali Stark | Mount Vernon High School | Mt. Vernon, Iowa | RS/Opp. | 6'0 | University of Illinois |
| Lauren Teknipp | Eagle's Landing Christian | McDonough, Georgia | MB | 6'2 | University of Michigan |
| Aiyana Whitney | Northern Valley Reg. HS at Old Tappan | Old Tappan, New Jersey | OH | 6'5 | Penn State University |
| Alyssa Winner | Marion Local High School | Maria Stein, Ohio | OH | 5'10 | The Ohio State University |
2010 All-America Team Shatter
| Player | School | City, State | Pos. | Ht. | College Choice |
| MacKenzie Gilbert | Santa Fe Christian School | Solana Beach, California | DS/Lib | 5'7 | Stanford |
| Krista Vansant | Redland East Valley | Redlands, California | OH | 6'2 | Washington |
| Michelle Neumayr | Burlingame High School | Burlingame, California | OH | 6'1 | Cal Berkeley |
| Micha Hancock | Edmond Memorial High School | Edmond, Oklahoma | MB | 5'11 | Tulsa |
| Tiffany Baker | Hebron High School | Carrollton, Texas | MB | 6'3 | Tennessee |
| Chloe Mathis | La Jolla Country Day School | La Jolla, California | S | 5'10 | Arizona |
| Katherine Bell | North Mesquite High School | Mesquite, Texas | MB | 6'3 | Texas |
| Jade Hayes | Ozark High School | Ozark, Missouri | OH | 6'0 | Missouri |
| Hanna Forst | St. James Academy | Lenexa, Kansas | OH | 5'11 | South Carolina |
| Elizabeth Brenner | Jesuit High School | Portland, Oregon | MB | 6'2 | Oregon |
| Lillian Schonewise | Papillion, LaVista South High School | Papillion, Nebraska | MB | 6'2 | Cal Berkeley |
| Madelyn Hutson | Ravenwood High School | Brentwood, Texas | OH | 6'5 | Texas |
2009 All-America Team Red
| Player | School | City, State | Pos. | Ht. | College Choice |
| Siloam Springs High School | Siloam Springs, Arkansas | S/H | 5'11 | Texas | |
| Colo. Springs Christian School | Colorado Springs, Colorado | S/H | 6'5 | Nebraska | |
| Burnsville High School | Burnsville, Minnesota | MB | 6'3 | Minnesota | |
| Episcopal School of Dallas | Dallas, Texas | MB | 6'3 | California | |
| Plant High School | Tampa, Florida | OH | 6'2 | Penn State | |
| Cathedral Catholic High School | San Diego, California | OH | 6'1 | UCLA | |
| Farragut High School | Knoxville, Tennessee | S/H | 6'1 | Tennessee | |
| Westlake High School | Austin, Texas | OH | 6'1 | Southern California | |
| Wakefield High School | Raleigh, North Carolina | MB | 6'6 | Penn State | |
| Muncie Burris High School | Muncie, Indiana | OH/Lib. | 5'7 | Florida | |
| Martin County High School | Stuart, Florida | OH | 6'5 | Wisconsin | |
| Shakopee High School | Shakopee, Minnesota | OH | 6'1 | Minnesota |
2009 All-America Team White
| Player | School | City, State | Pos. | Ht. | College Choice |
| Grandview High School | Aurora, Colorado | MB | 6'5 | Penn State | |
| Archbishop Mitty High School | San Jose, California | OH | 6'0 | Cal Poly | |
| La Costa Canyon High School | Carlsbad, California | OH/Lib. | 5'8 | Southern California | |
| Burlington Central High School | Burlington, Illinois | OH | 6'0 | Northwestern | |
| Delano High School | Delano, Minnesota | S/H | 6'0 | Missouri | |
| DuPont Manual High School | Louisville, Kentucky | OH | 6'0 | Penn State | |
| Chaparral High School | Parker, Colorado | S/H | 6'0 | Penn State | |
| Eagle High School | Eagle, Idaho | OH | 6'1 | Utah | |
| Immaculate Heart Academy | Washington Twp., New Jersey | MB | 6'4 | Penn State | |
| Brockton High School | Brockton, Massachusetts | RS/Opp. | 6'2 | undecided | |
| Archbishop Mitty High School | San Jose, California | OH | 5'11 | Stanford | |
| Deep Run High School | Glen Allen, Virginia | MB | 6'3 | Virginia |
2008 All-America Team Black
| Name | School | City, State | Pos | Height | Signed With |
| Carrie Baird | Cherry Creek High School | Englewood, CO | OH | 6'1 | San Diego |
| Elly Barrett | Westlake High School | Austin, TX | S | 6'0 | California |
| Whitney Billings | Pelham High School | Pelham, AL | RS | 6'2 | Kentucky |
| Torri Campbell | Amarillo High School | Amarillo, TX | MB | 6'2 | Baylor |
| Caitlyn Donahue | Blue Valley West High School | Overland Park, KS | Lib. | 5'7 | Kansas State |
| Anna Drewry | Clark High School | San Antonio, TX | MB | 6'3 | Purdue |
| Katie Fuller | La Costa Canyon High School | Encinitas, CA | RS | 6'2 | USC |
| Casey Garvey | Mercy Academy | Louisville, KY | S | 5'9 | Samford |
| Correy Johnson | Lake Howell High School | Winter Park, FL | MB | 6'4 | California |
| Rachael Kidder | Moorpark High School | Moorpark, CA | OH | 6'3 | UCLA |
| Sha'Dare McNeal | Fallbrook High School | Fallbrook, CA | OH | 6'0 | Texas |
| Bailey Webster | St. Paul's School for Girls | Brooklandville, MD | OH | 6'3 | Texas |
2008 All-America Team Red
| Name | School | City, State | Pos | Height | Signed With |
| Stephanie Bristol | Barnstable High School | Hyannis, MA | MB | 6'0 | Uncommitted |
| Kristin Carpenter | Hanover High School | Mechanicsville, VA | OH | 5'7 | Penn State |
| Lauren Cook | Lincoln Pius X High School | Lincoln, NE | S | 5'8 | UCLA |
| Darcy Dorton | Delta High School | Muncie, IN | OH | 6'2 | Penn State |
| Christiana Gray | Cathedral High School | Indianapolis, IN | MB | 6'5 | Duke |
| Katherine Harms | St. Michael - Albertville | Albertville, MN | RS | 6'1 | Minnesota |
| Jessica Jendryk | Benet Academy | Lisle, IL | MB | 6'1 | Illinois |
| Alison Landwehr | Parkway West High School | Ballwin, MO | S | 6'1 | Iowa State |
| Gina Mancuso | Papillion-LaVista High School | Papillion, NE | OH | 6'0 | Nebraska |
| Kylin Munoz | Monroe High School | Monroe, WA | OH | 6'1 | BYU |
| McKenzie Odale | Eagle High School | Eagle, ID | S/H | 5'10 | Utah |
| Hannah Werth | Chatham Glenwood High School | Chatham, IL | OH | 6'1 | Nebraska |