You want to watch the best college teams in action this season, right?
Check back here each week to see a list with television and/or streaming info for top college volleyball matches. Below are matches between women’s teams ranked in the latest AVCA Division I Poll, Division II Poll, and Division III Poll.
All times listed are Eastern.
Date | Division | Time (ET) | Teams (AVCA rankings shown) | Where to Watch |
---|---|---|---|---|
Sept.9 | DI | 7pm | No. 8 Texas A&M at No. 10 SMU | ESPN2 |
Sept.9 | DI | 7pm | No. 11 Florida at No. 25 North Carolina | ACC Network |
Sept.9 | DI | 9:30pm | No. 5 Stanford at No. 23 Missouri | ESPN |
Sept.10 | DI | 6:30pm | No. 3 Kentucky vs. No. 7 Pittsburgh | ESPN |
Sept.10 | DI | 7:30pm | No. 8 Texas A&M at No. 15 TCU | FS1 |
Sept.10 | DIII | 8pm | No. 13 Wisconsin-Platteville at No. 23 Dubuque | RollRiversNetwork.com |
Sept.10 | DI | 9pm | No. 2 Texas vs. No. 4 Louisville | ESPN |
Sept.11 | DI | 9pm | No. 16 Southern California vs. No. 19 BYU | TBA |
Sept.12 | DII | Noon | No. 5 West Texas A&M vs. No. 21 Bentley | RoadRunnersAll-Access.com |
Sept.12 | DII | 2pm | No. 18 Colorado Mesa vs. No. 19 Cal Poly Pomona | FloSports |
Sept.12 | DII | 4pm | No. 25 Wayne State (Neb.) at No. 3 MSU Denver | RoadRunnersAll-Access.com |
Sept.12 | DII | 4pm | No. 15 Point Loma vs. No. 21 Bentley | RoadRunnersAll-Access.com |
Sept.12 | DIII | 4pm | No. 4 Johns Hopkins vs. No. 20 Ithaca | FloSports |
Sept.12 | DI | 7pm | No. 22 Utah at No. 1 Nebraska | FS1 |
Sept.12 | DI | 7pm | No. 6 Wisconsin at No. 21 Georgia Tech | ESPN2 |
Sept.12 | DII | 7pm | No. 14 Simon Fraser vs. No. 19 Cal Poly Pomona | FloSports |
Sept.12 | DI | 7:30pm | No. 23 Missouri at No. 15 TCU | ESPN+ |
Sept.12 | DII | 8pm | No. 5 West Texas A&M vs. No. 15 Point Loma | RoadRunnersAll-Access.com |
Sept.12 | DII | 8pm | No. 2 Angelo State vs. No. 11 Concordia-St. Paul | RMACNetwork.com |
Sept.12 | DIII | 8pm | No. 5 La Verne at No. 3 Wisconsin-Oshkosh | WIACNetwork.com |
Sept.12 | DI | 9pm | No. 4 Louisville at No. 18 Creighton | FS1 |
Sept.12 | DII | 10pm | No. 6 Tampa at No. 23 San Francisco State | FloSports |
Sept.13 | DIII | 11am | No. 5 La Verne vs. No. 8 Hope | WIACNetwork.com |
Sept.13 | DIII | 12:30pm | No. 25 Christopher Newport at No. 22 NYU | FloSports |
Sept.13 | DIII | 1pm | No. 4 Johns Hopkins vs. No. 7 MIT | FloSports |
Sept.13 | DII | 1pm | No. 17 Barry at No. 10 St. Cloud State | NSIC Network |
Sept.13 | DI | 3pm | No. 10 SMU at No. 3 Kentucky | TBA |
Sept.13 | DIII | 3pm | No. 8 Hope at No. 3 Wisconsin-Oshkosh | WIACNetwork.com |
Sept.13 | DIII | 3pm | No. 7 MIT vs. No. 20 Ithaca | FloSports |
Sept.13 | DIII | 3:30pm | No. 6 Emory at No. 21 Berry | BerryVikings.com |
Sept.13 | DII | 5:30pm | No. 14 Simon Fraser vs. No. 18 Colorado Mesa | FloSports |
Sept.13 | DIII | 6pm | No. 10 East Texas Baptist at No. 12 Trinity (TX) | Trinity University YouTube |
Sept.14 | DI | 11am | No. 10 SMU vs. No. 14 Purdue | TBA |
Sept.14 | DI | 1pm | No. 20 Baylor at No. 11 Florida | ESPN2 |
Sept.14 | DI | 3pm | No. 9 Arizona State at No. 2 Texas | ESPNU |
If you see information that is incorrect or missing, please email the AVCA's Pat Henderson.