You want to watch the best college teams in action this season, right?
Check back here each week to see a list with television and/or streaming info for top college volleyball matches. Below are matches between men’s teams ranked in the latest AVCA National Collegiate Men's Poll and the Division III Men's Poll.
All times listed are Eastern.
| Date | Division | Time (ET) | Teams (AVCA rankings shown) | Where to Watch |
|---|---|---|---|---|
| Jan.27 | DIII | 7pm | No. 19 Lasell at No. 1 Springfield | Flo Sports |
| Jan.28 | DIII | 7pm | No. 6 Stevens at No. 12 SUNY New Paltz | NPHawks.com |
| Jan.28 | DIII | 8pm | No. 10 Aurora at No. 2 Carthage | CCIWNetwork.com |
| Jan.29 | NC | 10pm | No. 13 Ohio State at No. 1 UCLA | Big Ten Network |
| Jan.29 | NC | 10pm | No. 8 BYU at No. 15 UC Santa Barbara | ESPN+ |
| Jan.30 | NC | 6pm | No. 3 Hawai'i at No. 14 Penn State | Big Ten+ |
| Jan.30 | DIII | 7pm | No. 3 Juniata vs. No. 6 Stevens | Kean All-Access |
| Jan.30 | NC | 8pm | No. 11 UC San Diego at No. 9 Lewis | Lewis Men's Volleyball YouTube |
| Jan.30 | NC | 9pm | No. 16 Stanford at No. 5 UC Irvine | TBD |
| Jan.30 | NC | 10pm | No. 2 Long Beach State at No. 6 Pepperdine | Big Ten+ |
| Jan.30 | NC | 10pm | No. 13 Ohio State at No. 4 USC | Big Ten+ |
| Jan.30 | NC | 10pm | No. 8 BYU at No. 15 UC Santa Barbara | ESPN+ |
| Jan.31 | DIII | 2pm | No. 19 Lasell vs. No. 6 Stevens | Kean All-Access |
| Jan.31 | DIII | 4pm | No. 4 Messiah vs. No. 19 Lasell | Kean All-Access |
| Jan.31 | DIII | 4pm | No. 10 Aurora at No. 14 Loras | DUHawks.com |
| Jan.31 | DIII | 4pm | No. 12 SUNY New Paltz at No. 13 Wentworth | CNESportsNet.com |
| Jan.31 | NC | 5pm | No. 3 Hawai'i at No. 14 Penn State | Big Ten+ |
| Jan.31 | DIII | 6pm | No. 11 Vassar at No. 1 Springfield | Flo Sports |
| Jan.31 | DIII | 6pm | No. 7 UC Santa Cruz at No. 15 Baldwin-Wallace | Hudl |
| Jan.31 | NC | 8pm | No. 11 UC San Diego at No. 7 Loyola Chicago | ESPN+ |
| Jan.31 | NC | 9pm | No. 16 Stanford at No. 5 UC Irvine | TBD |
| Feb.1 | DIII | 4pm | No. 16 Buffalo State at No. 15 Baldwin-Wallace | Hudl |
If you see information that is incorrect or missing, please email the AVCA's Pat Henderson.