You want to watch the best college teams in action this season, right?
Check back here each week to see a list with television and/or streaming info for top college volleyball matches. Below are matches between women’s teams ranked in the latest AVCA Division I Poll, Division II Poll, and Division III Poll.
All times listed are Eastern.
| Date | Division | Time (ET) | Teams (AVCA rankings shown) | Where to Watch |
|---|---|---|---|---|
| Oct.29 | DIII | 8pm | No. 3 Wisconsin-Oshkosh at No. 11 Wisconsin-Whitewater | WIACNetwork.com |
| Oct.29 | DI | 9pm | No. 13 TCU at No. 6 Arizona State | ESPNU |
| Oct.31 | DI | 6pm | No. 7 SMU at No. 21 North Carolina | ACC Network |
| Oct.31 | DII | 7pm | No. 2 Washburn at No. 23 Missouri Western | TheMIAANetwork.com |
| Oct.31 | DII | 7pm | No. 9 Concordia-St. Paul at No. 22 Northern State | NSIC Network |
| Oct.31 | DII | 7pm | No. 21 Minnesota Duluth at No. 18 Southwest Minnesota State | NSIC Network |
| Oct.31 | DI | 7:30pm | No. 2 Texas at No. 9 Texas A&M | SEC Network |
| Oct.31 | DIII | 8pm | No. 3 Wisconsin-Oshkosh at No. 6 Illinois Wesleyan | IWUSports.com |
| Oct.31 | DI | 9pm | No. 1 Nebraska at No. 11 Wisconsin | Big Ten Network |
| Oct.31 | DI | 9pm | No. 18 Baylor at No. 23 Colorado | ESPN+ |
| Nov.1 | DIII | 11:30am | No. 3 Wisconsin-Oshkosh vs. No. 5 Juniata | IWUSports.com |
| Nov.1 | DIII | 1:30pm | No. 5 Juniata at No. 6 Illinois Wesleyan | IWUSports.com |
| Nov.1 | DI | 9pm | No. 22 USC at No. 20 Minnesota | Big Ten+ |
| Nov.2 | DI | 1pm | No. 3 Kentucky at No. 2 Texas | ESPN |
| Nov.2 | DI | 1:30pm | No. 4 Pittsburgh at No. 21 North Carolina | ACC Network |
| Nov.2 | DI | 3pm | No. 9 Texas A&M at No. 16 Tennessee | ESPN2 |
| Nov.2 | DI | 4pm | No. 24 Indiana at No. 19 Penn State | Big Ten Network |
If you see information that is incorrect or missing, please email the AVCA's Pat Henderson.
