You want to watch the best college teams in action this season, right?
Check back here each week to see a list with television and/or streaming info for top college volleyball matches. Below are matches between women’s teams ranked in the latest AVCA Division I Poll, Division II Poll, and Division III Poll.
All times listed are Eastern.
| Date | Division | Time (ET) | Teams (AVCA rankings shown) | Where to Watch |
|---|---|---|---|---|
| Nov.13 | DII | 7pm | No. 7 Central Oklahoma at No. 24 Emporia State | TheMIAANetwork.com |
| Nov.13 | DI | 9pm | No. 16 TCU at No. 22 Colorado | ESPN+ |
| Nov.14 | DIII | 5pm | No. 20 Tufts at No. 16 Wesleyan (CT) | TBA |
| Nov.14 | DII | 7pm | No. 7 Central Oklahoma at No. 8 Washburn | TheMIAANetwork.com |
| Nov.14 | DII | 7pm | No. 1 Tampa at No. 4 Barry | SunshineStateConference.tv |
| Nov.14 | DI | 8pm | No. 24 Penn State at No. 20 Minnesota | Big Ten Network |
| Nov.14 | DII | 8pm | No. 16 Missouri Western at No. 5 Nebraska-Kearney | TheMIAANetwork.com |
| Nov.14 | DI | 10pm | No. 3 Pitt at No. 5 Stanford | ACCNX |
| Nov.15 | DI | 3pm | No. 8 Arizona State at No. 22 Colorado | ESPN+ |
| Nov.15 | DI | 3pm | No. 16 TCU at No. 25 Iowa State | ESPN+ |
| Nov.15 | DII | 5pm | No. 1 Tampa at No. 19 Lynn | SunshineStateConference.tv |
| Nov.15 | DII | 5pm | No. 9 Fresno Pacific at No. 2 Point Loma | PACWestNetwork.tv |
| Nov.15 | DII | 10pm | No. 12 Simon Fraser at No. 15 Western Washington | GNACNetwork.com |
| Nov.16 | DI | 1pm | No. 14 Miami (FL) at No. 7 Louisville | ACCN |
| Nov.16 | DI | 3pm | No. 1 Nebraska at No. 17 USC | Big Ten+ |
| Nov.16 | DI | 5pm | No. 10 SMU at No. 5 Stanford | ESPN2 |
If you see information that is incorrect or missing, please email the AVCA's Pat Henderson.