You want to watch the best college teams in action this season, right?
Check back here each week to see a list with television and/or streaming info for top college volleyball matches. Below are matches between men’s teams ranked in the latest AVCA National Collegiate Men's Poll and the Division III Men's Poll.
All times listed are Eastern.
| Date | Division | Event | Time (ET) | Teams (AVCA rankings shown) | Where to Watch |
|---|---|---|---|---|---|
| Apr.16 | NC | 10pm | No. 8 BYU at No. 1 UCLA | Big Ten+ | |
| Apr.16 | NC | 10pm | No. 4 Pepperdine at No. 6 USC | Big Ten+ | |
| Apr.17 | DIII | NCAA Tournament - First Round | 6:30pm | No. 7 SUNY New Paltz vs. No. 9 NYU | NCAA.com |
| Apr.17 | DIII | NCAA Tournament - First Round | 6:30pm | No. 8 Messiah vs. No. 16 Randolph-Macon | NCAA.com |
| Apr.17 | DIII | NCAA Tournament - First Round | 7:30pm | No. 6 Southern Virginia vs. No. 11 Loras | NCAA.com |
| Apr.17 | NC | 10pm | No. 5 UC Irvine at No. 3 Long Beach State | ESPN+ | |
| Apr.17 | NC | 1am | No. 18 CSUN at No. 2 Hawai'i | ESPN+ | |
| Apr.18 | NC | 7pm | No. 19 Purdue Fort Wayne at No. 10 Loyola Chicago | TBD | |
| Apr.18 | NC | 7pm | No. 16 Lewis at No. 12 Lindenwood | ESPN+ | |
| Apr.18 | NC | 7pm | No. 17 Ohio State at No. 13 McKendree | GLVCSN.com | |
| Apr.18 | NC | 8pm | No. 8 BYU at No. 1 UCLA | Big Ten+ | |
| Apr.18 | NC | 9pm | No. 3 Long Beach State at No. 5 UC Irvine | ESPN+ | |
| Apr.18 | NC | 9pm | No. 6 USC at No. 4 Pepperdine | Big Ten+ | |
| Apr.18 | NC | 9pm | No. 9 UC Santa Barbara at No. 11 UC San Diego | ESPN+ | |
| Apr.18 | NC | 1am | No. 18 CSUN at No. 2 Hawai'i | ESPN+ |
If you see information that is incorrect or missing, please email the AVCA's Pat Henderson.
