You want to watch the best college teams in action this season, right?
Check back here each week during the college season to see a list with television and/or streaming info for top volleyball matches. The list will include matches between women’s teams in the fall and men’s teams in the spring that are ranked in the latest AVCA Polls.
All times listed are Eastern.
| Date | Division | Time (ET) | Teams (AVCA Poll rank shown) | Where to Watch |
|---|---|---|---|---|
| Sept. 24 | DI | 8pm | No. 20 Oregon at No. 6 Wisconsin | Big Ten Plus |
| Sept. 24 | DII | 11pm | No. 19 Simon Fraser at No. 22 Alaska-Fairbanks | GNAC Network |
| Sept. 25 | DIII | 6:30pm | No. 9 Berry at No. 5 Trinity (TX) | Trinity Athletics YouTube |
| Sept. 25 | DII | 7pm | No. 17 Emporia State at No. 6 Nebraska Kearney | MIAA Network |
| Sept. 25 | DI | 7pm | No. 7 Texas at No. 13 Tennessee | SEC Network |
| Sept. 25 | DI | 9pm | No. 12 Stanford at No. 5 SMU | ACC Network |
| Sept. 25 | DI | 10pm | No. 17 Baylor at No. 22 BYU | FS1 |
| Sept. 26 | DIII | 11:30am | No. 14 Centre at No. 5 Trinity (TX) | Trinity Athletics YouTube |
| Sept. 26 | DIII | 1pm | No. 6 Washington-St. Louis vs. No. 15 Emory | FloCollege |
| Sept. 26 | DIII | 2:30pm | No. 21 Dubuque vs. No. 20 Otterbein | Team1 Sports |
| Sept. 26 | DII | 3pm | No. 13 St. Cloud State at No. 5 Concordia-St. Paul | NSIC Network |
| Sept. 26 | DI | 7pm | No. 20 Oregon at No. 15 Minnesota | Big Ten Plus |
| Sept. 26 | DII | 8pm | No. 9 Cal State San Bernardino at No. 14 Cal Poly Pomona | FloCollege |
| Sept. 27 | DIII | Noon | No. 18 Chicago vs. No. 7 Carnegie Mellon | FloCollege |
| Sept. 27 | DI | 1pm | No. 7 Texas at No. 3 Kentucky | ESPN |
| Sept. 27 | DI | 4pm | No. 6 Wisconsin at No. 10 Purdue | Big Ten Network |
| Sept. 27 | DI | 8:30pm | No. 12 Stanford at No. 2 Pittsburgh | ESPN |
If you see information that is incorrect or missing, please email the AVCA's Pat Henderson.
AVCA VolleyLine
Stay connected to volleyball match results across every level of the game with AVCA VolleyLine. Explore live and completed scores from men’s, women’s, college, youth, club, and professional volleyball—all in one centralized destination.
