Season
Division
Week
Oct. 28 AVCA/TARAFLEX Division III WVB Poll
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week | 
|---|---|---|---|---|
| 1 | La Verne [68] | 2,132 | 20-0 | 1 | 
| 2 | East Texas Baptist [18] | 2,074 | 25-0 | 2 | 
| 3 | Wisconsin-Oshkosh | 1,959 | 23-2 | 3 | 
| 4 | Wisconsin-Eau Claire | 1,841 | 24-2 | 4 | 
| 5 | Juniata | 1,737 | 23-2 | 5 | 
| 6 | Illinois Wesleyan | 1,673 | 20-2 | 6 | 
| 7 | Johns Hopkins | 1,618 | 20-3 | 7 | 
| 8 | Colby | 1,486 | 19-2 | 10 | 
| 9 | Hope | 1,358 | 19-5 | 11 | 
| 10 | Trinity (TX) | 1,254 | 17-4 | 9 | 
| 11 | Wisconsin-Whitewater | 1,178 | 21-5 | 8 | 
| 12 | Ithaca | 1,065 | 19-3 | 15 | 
| 13 | Berry | 1,035 | 18-4 | 14 | 
| 14 | Wesleyan (CT) | 999 | 18-1 | 17 | 
| 15 | MIT | 963 | 20-3 | 16 | 
| 16 | Emory | 888 | 14-5 | 12 | 
| 17 | Washington-St. Louis | 839 | 18-6 | 13 | 
| 18 | Virginia Wesleyan | 751 | 26-1 | 18 | 
| 19 | Claremont-Mudd-Scripps | 511 | 14-6 | 19 | 
| 20 | Dubuque | 466 | 21-3 | 21 | 
| 21 | Marietta | 414 | 15-5 | 20 | 
| 22 | Gustavus Adolphus | 356 | 20-5 | 23 | 
| 23 | Otterbein | 283 | 20-4 | 22 | 
| 24 | Washington & Lee | 231 | 20-5 | 24 | 
| 25 | Lynchburg | 162 | 22-2 | RV | 
Others receiving votes and listed on two or more ballots: Tufts 101; St. Olaf 96; Carnegie-Mellon 80; Calvin 65; St. John Fisher 53; Salisbury 50; Northwestern (MN) 43; Southwestern (TX) 39; William Smith College 18; Babson 17; Williams 14; Chicago 12; Christopher Newport 12; Wisconsin-Platteville 11; Albion 9; St. Thomas (TX) 8
6 teams mentioned on only one ballot for combined 48 points
Dropped Out: Carnegie-Mellon (25)
This Week’s Poll: Excel File (SID version)
Next Poll: Nov. 4, 2025

Taraflex provides top-tier flooring for volleyball, ensuring athlete safety and optimal performance. Trusted for slideability without friction burns, shock absorption, comfort, and long-lasting quality in competitive sports environments.
AVCA/USA Today Super 25 High School Rankings
Biweekly during the fall season, the American Volleyball Coaches Association in conjunction with USA TODAY Sports will release the AVCA/USA TODAY Sports Super 25 and the AVCA/USA TODAY Sports Regional Top 10.
Poll Records
(updated through Spring 2025)
- All-Time Polls Records (by school)
- Week-by-Week Polls (1982-2025)
- All Polls Year-by-Year Rankings
- Final Polls Year-by-Year Rankings
		Polls Not Managed 
By AVCA
	
	Interested in how polls are managed or becoming a poll voter?
Visit our Poll Basics page:
 
				 
				