The American Volleyball Coaches Association is proud to name its 2024 Thirty Under 30 High School Awards recipients. AVCA’s Thirty Under 30 Awards Program, which was created in 2009 to honor up-and-coming coaching talent at all levels of the sport, was expanded in 2016 to include a category for high school coaches.
This year’s 30 high school recipients are a diverse group, representing 24 different states. They serve in a variety of roles, ranging from varsity and JV coaches to girls and boys coaches.
In order to be considered for the honor, high school coaches meeting the proper age requirement must be an AVCA member and actively coaching high school/interscholastic girls and/or boys volleyball.
First | Last Name | School | State | Bio Link |
---|---|---|---|---|
Maddy | Aiton | Reitz Memorial High School | IN | BIO |
Carly | Arington | Cincinnati Christian Schools | OH | BIO |
Drue | Brown | Stillwater High School | OK | BIO |
Allison | Camp | The Hockaday School | TX | BIO |
Jake | Cline | Jamesville-Dewitt High School & East Syracuse-Minoa High School | NY | BIO |
Jhamal | Diggs | La Salle Academy | RI | BIO |
Avery | Dravis-Stark | Immaculate Heart Academy | NJ | |
Dakoda | Fickes | Kiski Area High School | PA | BIO |
Michelle | Forbes | Dunlap Community High School | IL | BIO |
Dylan | Griffith | Middleton High School | WI | BIO |
Tayah | Hampton | Kimberly High School | WI | BIO |
Alexis | Head | Maize South High School | KS | BIO |
Abigail | Hogan | Union Grove High School | WI | BIO |
Shelby Grace | Jones | Arab High School | AL | BIO |
Josh | Jurysta | Schechter School of Long Island | NY | BIO |
Hannah | Korslund | Burlingame High School | CA | BIO |
Ashley | Martin | Oxford High School | MS | BIO |
Marissa | Morah | Rancho Solano Preparatory | AZ | BIO |
Emelie | Orlando | Nixa High School | MO | BIO |
Daniel | Rousseau | Salem High School | NH | |
Jessica | Schloemer | Seton High School | OH | BIO |
Samantha | Schultz | The Newman School | MA | BIO |
Asa | Sewell | IMG Academy | FL | |
Jessica | Stillwell | Refugio High School | TX | BIO |
Justin | Tan | Lakeside School | WA | |
Taylor | VanHoose | Letcher County Central High School | KY | BIO |
Ryan | Walker | Bishop O’ Connell & Virginia Elite Volleyball Club | VA | BIO |
Kendra | Williamson | Academy of Richmond County | GA | BIO |
Madeline | Winning | Ronald W. Reagan High School | NC | BIO |
Preston | Yong | Newton Country Day School of the Sacred Heart | MA | BIO |
Award Type
- Thirty Under 30 - High School