The American Volleyball Coaches Association is pleased to announce three groups of recipients—College, Club, and High School—of its 2025 Thirty Under 30 Awards.
The Thirty Under 30 program recognizes up-and-coming coaches in different sectors of the sport who serve in a range of roles, from head coach to volunteer assistant to club director. Each of this year’s recipients had to be age 30 or under as of Dec. 31, 2024, to qualify for the award.
College Awards
This year’s list of Thirty Under 30 College Award recipients includes women’s and men’s indoor and beach coaches. These honorees work hard and are passionate about teaching, helping players reach their full potential, and growing the game at the collegiate level.
High School Awards
The AVCA Thirty Under 30 High School Awards shine a light on rising leaders in the sport at the interscholastic level. The AVCA added a separate high school category in 2016, and this year’s group includes coaches from 22 different states.
Club Awards
The Club awards are the latest addition to the AVCA’s Thirty Under 30 honors program, as they made their debut two years ago. The 2024 recipients include rising club volleyball leaders that are passionate about ensuring that the club space continues to fuel growth in youth volleyball and help increase participation numbers.
Category | First | Last Name | School/Club | Bio Link |
---|---|---|---|---|
College | Diego | Aguilar | Southern Methodist University | BIO |
College | Jon | Amaral | Richard Bland College | BIO |
College | Preslie | Anderson | Arizona State University | BIO |
College | Whitney | Battoe | St. Thomas University (Fla.) | BIO |
College | Alex | Berger | University of Wisconsin-Eau Claire | BIO |
College | Jordan | Childs | University of Arkansas | BIO |
College | Jorge | Collazo | University of California San Diego | BIO |
College | Jazmine | Craig | Bryant University | BIO |
College | Abby | Detering | Rutgers University | BIO |
College | Jim | Dwyer | University of Wisconsin Green Bay | BIO |
College | Caraline | Ferguson | Ohio Christian University | BIO |
College | Alyssa | Gage | Trevecca Nazarene University | BIO |
College | Emily | Garrett | University of Missouri - Columbia | BIO |
College | Heather | Gearhart | Winthrop University | BIO |
College | Melanie | Hughes | Lake Forest College | BIO |
College | Maggi | Linker | Trinity University (TX) | BIO |
College | Lindsey | Llewellyn | Washington & Jefferson College | BIO |
College | Connor | Martin | Smith College | BIO |
College | Paige | Phillips | Grambling State University | BIO |
College | Jordan | Rosenberg | Indiana Tech | BIO |
College | Justin | Sanders | USC Upstate | BIO |
College | Leah | Saunders | Emory University | BIO |
College | Steven | Soriano | Barry University | BIO |
College | Wil | Stanley | University of Utah | BIO |
College | Derek | Sullivan | Belmont Abbey College | BIO |
College | Christian | Taylor | Randolph-Macon College | BIO |
College | Tyer | Wanner | Erskine College | BIO |
College | Mariah | Yarbrough | Philander Smith University | BIO |
College | Tyler | Zowaski | Bard College | BIO |
College | Hannah | Zuchowski | Ashand University | BIO |
High School | Andrew | Adair | Catalina Foothills High School | BIO |
High School | Mary Kate | Beck | Wren High School | BIO |
High School | Davis | Boehle | Loyola High School of Los Angeles | |
High School | Erin | Byrne | Scripps Ranch High School | BIO |
High School | Nicole | Ciari | Los Gatos High School | BIO |
High School | Cameron | Cook | Allen County Scottsville High School | BIO |
High School | Kylie | Corneliusen | Mill Valley High School | BIO |
High School | Alexander | Duncan | Guilderland High School | BIO |
High School | Joshua | Edmonson | Chelsea High School | BIO |
High School | Kaylee | Gilchrist | Vestavia Hills High School | BIO |
High School | Ashton | King | Herbert Hoover High School | BIO |
High School | Spencer | Lanig | Webster Groves High School | BIO |
High School | Lyndsey | Larson | Lincoln High School | BIO |
High School | Kellyn | Lipasek | Riverton High School & Star Aquila | BIO |
High School | Amelia | Luttmer | Judge Memorial Catholic High School | BIO |
High School | Laine | Marler | Brandon High School | BIO |
High School | Kasey | McDonald | North Henderson High School | BIO |
High School | Liam | Meachem | Bethlehem High School | BIO |
High School | Kathleen | Miller | Oak Lawn Community High School | BIO |
High School | Jeremy | Mitchell | Mill Creek High School | BIO |
High School | Briana | Moss | Detroit Edison Public School Academy | BIO |
High School | Abigail | Ogle | Weaver High School | BIO |
High School | Darci | Pollock | Wellsboro Area High School | BIO |
High School | Taylor | Preston | Wisconsin Dells High School | BIO |
High School | Ainsley | Schultz | Homewood High School | BIO |
High School | Madison | Smith | Westwood High School | BIO |
High School | Taylor | Souza | Le Jardin Academy | BIO |
High School | Christian | Viera | Lake Brantley High School | |
High School | Jamie | Walsh | Notre Dame Preparatory High School & Grayhawk Beach | BIO |
High School | Hailie | Wilson | Clinton Prairie Jr/Sr High School | BIO |
Club | Danielle | Abram | A5 | BIO |
Club | Cristian | Arellano | South Texas Volleyball Academy (STVA) | BIO |
Club | Madison | Arellano | South Texas Volleyball Academy | BIO |
Club | Tyrece | Battle | Georgia Aces Volleyball Club | BIO |
Club | Andrew | Bliss | SMASH Volleyball | BIO |
Club | Deo | Boongaling | Red Rock Volleyball Club | BIO |
Club | Andrea | Camacho-Tenreiro | Central Jersey Volleyball Acadamy | BIO |
Club | Emma | Celentano | Carolina Advantage Volleyball | BIO |
Club | Andrew | Fields | Houston Skyline Volleyball | BIO |
Club | Jaren | Graham | Elevation Volleyball Club & Grandview High School | BIO |
Club | Colby | Greene | Iowa United | BIO |
Club | Madison | Holle | Bryan-College Station Skyline | BIO |
Club | Brittany | Jaco | IMG Academy | BIO |
Club | Madeline | Lynch | Oklahoma Charge Volleyball Club | BIO |
Club | Alissa | McGuire | Triangle Volleyball Club | BIO |
Club | Grace | Mize | KC Power | BIO |
Club | Miguelangel | Molina | A5 | BIO |
Club | Courtney | Owyang-Paras | Lakas Volleyball Club & Ohlone College | BIO |
Club | Abimael | Pagan Rivera | Borinquen Volleyball Academy | BIO |
Club | Robert | Penrose | VOLTAGE VBC | BIO |
Club | Maribeth | Powers | Prodigy Volleyball Academy | BIO |
Club | Samuel | Rembish | Houston Skyline Volleyball | BIO |
Club | Tyler | Richardson | Sporting Edge Volleyball | BIO |
Club | Kaylee | Slagter | Crossfire Volleyball | BIO |
Club | Lindsey | Smith | Great Plains Region Volleyball | BIO |
Club | Annika | Stephens | Black Hills Juniors | BIO |
Club | Jorja | Tuten | Carolina Performance Volleyball Club | BIO |
Club | Taja | Valmyr | IMG Academy | BIO |
Club | Jordan | Welch | BCS H Skyline | BIO |
Club | Larkin | Wensink | Premier Academy | BIO |
Award Type
- Thirty Under 30 - Beach
- Thirty Under 30 - Club
- Thirty Under 30 - College