The American Volleyball Coaches Association is pleased to announce three groups of recipients—College, Club, and Beach—of its 2024 Thirty Under 30 Awards.
The Thirty Under 30 program recognizes up-and-coming coaches in different sectors of the sport who serve in a range of roles, from head coach to volunteer assistant to club director. Each of this year’s recipients had to be age 30 or under as of Dec. 31, 2023, to qualify for the award.
College Awards
This year’s list of Thirty Under 30 College Award recipients includes women’s and men’s coaches who are rising leaders in the sport. These honorees work hard and are passionate about teaching, helping players reach their full potential, and growing the game at the collegiate level.
Club Awards
The Club awards are the latest addition to the AVCA’s Thirty Under 30 honors program, as they made their debut last year. The 2024 recipients include rising club volleyball leaders that are passionate about ensuring that the club space continues to fuel growth in youth volleyball and help increase participation numbers.
Beach Awards
The AVCA Thirty Under 30 Beach Awards, now in their fourth year, shines the spotlight on the great work that the next generation of beach coaches are doing to help the ever-increasing number of high school beach players—both girls and boys. Eight of the Thirty Under 30 Beach honorees are repeat winners, recognizing their continued commitment to the sport.
Category | First | Last Name | School/Club | Bio Link |
---|---|---|---|---|
College | Cole | Aiazzi | South Dakota State University | BIO |
College | Kamalani | Akeo | University of Pittsburgh | BIO |
College | Aidan | Albrecht | Rutgers University-Newark | BIO |
College | Luiza | Andrade | Palm Beach Atlantic University | BIO |
College | Megan | Besecker | Barton Community College | BIO |
College | Adam | Brewster | Tabor College | BIO |
College | Kenzie | Brinkman | Ohio University | BIO |
College | Derrick | Broekemier | Monmouth College | BIO |
College | Mackenzie | Chrisman | Northeastern Junior College | BIO |
College | Will | Craft | Pepperdine University | BIO |
College | Lauren | Eldridge | William Penn University | BIO |
College | Heather | Feldman | University at Albany | BIO |
College | Kupono | Fey | University of Hawaii at Manoa | BIO |
College | Jeff | Fiorenza | Texas A&M University | BIO |
College | Krista | Hendrickson | University of Illinois | BIO |
College | Riley | Jarrett | Youngstown State University | BIO |
College | Bijonae | Jones | Georgia State University | BIO |
College | Adam | Kessenich | Creighton University | BIO |
College | Jackson | Lenoir | Covenant College | BIO |
College | Kyle | Liechti | Talladega College | BIO |
College | Mallory | Matthews | East Texas Baptist University | BIO |
College | Arica | Nassar | University of Oregon | BIO |
College | David | Nguyen | Fairleigh Dickinson University | BIO |
College | Jonathan | Paulk | Shaw University | BIO |
College | Robert | Poole | University of Charleston | BIO |
College | Whitney | Seidel | Cairn University | BIO |
College | Sydney | Stover | DePauw University | BIO |
College | Katelyn | Totherow | Regent University | BIO |
College | Ignacio | Valdemoros | Eastern Illinois University | BIO |
College | Jeffrey | Vautrin | Lasell University | BIO |
Club | Markie | Alberius | Little Rock Central High School/ Elite Volleyball Academy | BIO |
Club | Ari | Amini | Turlock Crush Volleyball Club | BIO |
Club | Mac | Barron | Meraki Volleyball / Amherst Middle School | BIO |
Club | Amy | Burk | Houston Skyline Volleyball | BIO |
Club | Kevin | Burks | Rev Volleyball Academy | BIO |
Club | Breyona | Colley | Game Plan Athletics | BIO |
Club | Nick | Collins | The St. James Volleyball Club | BIO |
Club | Kaitlyn | Corbett | Houston Skyline Bryan-College Station | BIO |
Club | Mia | Corippo | PEAK Volleyball Academy | BIO |
Club | Marguerite | Dillon | Westhill High School / Club SyrV | BIO |
Club | Lamar | Fahnestock | Prevail Volleyball Club | BIO |
Club | Kristen | Falcinelli | Seattle Juniors | BIO |
Club | Daniela | Habel | The Edge Volleyball Club | BIO |
Club | Sean | Habel | The Edge Volleyball Club | BIO |
Club | Mallori | Howington | Montgomery County Mavs / Providence Classical School | BIO |
Club | Kylie | Johnson | Oklahoma Charge Volleyball Club | BIO |
Club | Becca | Just | Alpha Performance VB | BIO |
Club | Calvin | Kehoe | A5 Volleyball Club | BIO |
Club | Sarah | Kenneweg | Platform Volleyball Club/Poolesville High School | BIO |
Club | Heidi | Lee | Rise Volleyball Academy | BIO |
Club | MaKynna | Lesinski | Rosholt High School & WI Flight VBC | BIO |
Club | Trey | May | Absolute Volleyball Academy of Texas | BIO |
Club | DaVette | McCall | Texas Evolution Volleyball Club | BIO |
Club | Sydney | McEachern | Madison Central Volleyball/Coqui Volleyball Club | BIO |
Club | Tiana | Nihipali | Maunalani Volleyball Club | BIO |
Club | Jonni | Parker | Munciana Volleyball Club | BIO |
Club | Michael | Puckett | Missouri Volleyball Academy | BIO |
Club | Allison | Regan | Downstate North | BIO |
Club | Daniel | Velasquez Wilson | Arizona Storm Elite VBC, Shadow Ridge HS (AZ) | BIO |
Club | Jessica | Vredevoogd | Michigan Volleyball Academy | BIO |
Beach | Vanessa | Burwick | Arizona Christian University | BIO |
Beach | Ian | Capp | Stevenson University | BIO |
Beach | Delaney | Clesen | University of Alabama at Birmingham | BIO |
Beach | Cat | Collins | Carson-Newman University | BIO |
Beach | Tierney | Flaherty | Eastern Kentucky University | BIO |
Beach | Brian | Ford | Catawba College | BIO |
Beach | Emily | Hansen | University of Southern California | BIO |
Beach | Jordan | Herrington | Mesa Community College | BIO |
Beach | Makayla | Holcombe | Spartanburg Methodist College | BIO |
Beach | Abbie | Hughes | Arizona State University | BIO |
Beach | Madilyn | McCarty | University of North Florida | BIO |
Beach | Jamie | McQuarrie | Wave Beach Volleyball Club | BIO |
Beach | Kelsee | Montagna | Fresno City College / Fresno Pacific University | BIO |
Beach | Dylynn | Otte | University of Alabama at Birmingham | BIO |
Beach | Lucy | Pennington-Russell | University of Oregon | BIO |
Beach | Savannah | Siegrist | Webber International University | BIO |
Beach | Tessa | Smith | St. Andrews University | BIO |
Beach | Kristi | Tekavec | Florida Atlantic University | BIO |
Beach | Jae-Lyn | Visscher | University of South Florida | BIO |
Beach | Collin | Wilson | Coastal Carolina University | BIO |
Nominations for the 2024 AVCA Thirty Under 30 High School Awards are now being accepted, and honorees will be announced later this fall.
Award Type
- Thirty Under 30 - Beach
- Thirty Under 30 - Club
- Thirty Under 30 - College